| Item 2 | Reason the services cannot be requested on the same day |
MBS item number | | MBS item number | |
| Iron studies. | | Quantitation of Ferritin. | 66596 includes the test described in 66593. |
| Quantitation of Hepatitis B viral DNA … in patients not receiving antiviral therapy. | | Quantitation of Hepatitis B viral DNA … in patients receiving antiviral therapy. | These items are for testing at different stages of a patient’s disease management. |
| Quantitation of HbA1c for the diagnosis of diabetes in high risk asymptomatic patients. | | Quantitation of HBA1c in the management of established diabetes. | These items are for testing at different stages of a patient’s disease management. |
| Erythrocyte count … not being a service where haemoglobin only is requested. | | Haemoglobin, erythrocyte sedimentation rate, blood viscosity – 1 or more tests. | 65070 includes the tests described in 65060. |
| Three tests for the diagnosis of thalassaemia …– including any service in item 65060 or 65070 | | Erythrocyte count, haematocrit etc …one or more | 65078 includes the tests described in 65070 |
| Bone marrow trephine biopsy. including any test described in item 65060, 65066 or 65070 | | Erythrocyte count, haematocrit etc …one or more | 65084 includes the tests described in 65070. |
| Examination of aspirated material from bone marrow including any test described in item 65060 65066 or 65070. | | Erythrocyte count, haematocrit etc …one or more | 65087 includes the tests described in 65070. |
| Blood grouping … including any test described in item 65060 or 65070. | | Erythrocyte count, haematocrit etc …one or more | 65096 includes the tests described in 65070. |
| Compatibility tests by crossmatch ... including any tests described in item 65060, 65070 or 65096. | | Erythrocyte count, haematocrit etc …one or more | 65099 includes the tests described in 65070. |
| Compatibility tests by crossmatch ... including any tests described in item 65060, 65070 or 65096. | | Blood grouping … including any test described in item 65060 or 65070. | 65099 includes the tests described in 65096. |
| Compatibility testing using at least a 3 cell panel and issue of red cells for transfusion … including any tests described in item 65060, 65070, 65090 or 65096. | | Erythrocyte count, haematocrit etc …one or more | 65105 includes the tests described in 65070. |
| Compatibility testing using at least a 3 cell panel and issue of red cells for transfusion … including any tests described in item 65060, 65070, 65090 or 65096. | | Blood grouping … including any test described in item 65060 or 65070. | 65105 includes the tests described in 65096. |
| Four or more tests described in item 65120 (associated with blood coagulation). | | One test associated with blood coagulation | 65129 includes the tests described in 65120. |
| Up to two tests for the quantitation of haemostatic glycoproteins rendered by the receiving APP other than described in item 65157. | | Quantitation of haemostatic glycoproteins rendered by receiving APP where no tests have been rendered by the referring APP. | 65158 and 65157 cannot be claimed together if the referring APP has rendered at least one test described in 65150. |
| Up to four tests for anti-thrombin proteins rendered by the receiving APA, other than that described in 65180. | | One test for anti-thrombin proteins rendered by the receiving APA where no tests have been rendered by the referring APA. | 65181 and 65180 cannot be claimed together if the referring APP has rendered at least one test described in 65175. |
| Two tests used in the quantitation of bio-chemicals and proteins in the serum and other body fluids. | | One test used in the quantitation of bio-chemicals and proteins in serum and other body fluids. | 66503 includes the tests described in 66500. |
| Five or more tests used in the quantitation of biochemical and proteins in the serum and other body fluids. | | One test used in the quantitation of bio-chemicals and proteins in serum and other body fluids. | 66512 includes the tests described in 66500. |
| Five or more tests used in the quantitation of biochemical and proteins in the serum and other body fluids. | | Two tests used in the quantitation of bio-chemicals and proteins in the serum and other body fluids. | Both items include tests described in item 66500. |
| Five or more tests used in the quantitation of biochemical and proteins in the serum and other body fluids. | | Three tests used in the quantitation of bio-chemicals and proteins in serum and other body fluids. | Both items include tests described in item 66500. |
| Five or more tests used in the quantitation of biochemical and proteins in the serum and other body fluids. | | Four tests used in the quantitation of bio-chemicals and proteins in serum and other body fluids. | Both items include tests described in item 66500. |
| Quantitation of HbA1c in pregnant patients with pre-existing diabetes including a service in item 66551 | | Quantitation of HbA1c in the management of established diabetes. | 66554 includes the test described in 66551. |
| Quantitation of blood gases, bicarbonate and pH - two specimens performed in one day. | | One specimen used for the quantitation of blood gases, bicarbonate and pH and other measurements (e.g. lactate). | 66569 includes the tests described in 66566. |
| Quantitation of blood gases, bicarbonate and pH - three specimens performed in one day. | | One specimen used for the quantitation of blood gases, bicarbonate and pH and other measurements (e.g. lactate). | 66572 includes the tests described in 66566. |
| Two or more tests of cancer protein indicators for the monitoring of malignancy or detection/monitoring of hepatic tumours, gestational trophoblastic disease or germ cell tumour. | | One test of cancer protein indicators for the monitoring of malignancy or detection/monitoring of hepatic tumours, gestational trophoblastic disease or germ cell tumour. | 66653 includes the tests described in 66650. |
| Quantitation of PSA (including test associated with item 66656) where previous PSA results lies at or above 97.5% reference limit. | | Quantitation of PSA in the monitoring of previously diagnosed prostate disease. | 66659 includes test described in 66656. |
| Up to 4 quantitation tests of hormones and hormone binding proteins in blood or urine (other than 66696) rendered by a receiving APP. | | One quantitation test of hormones and hormone binding proteins in blood or urine, rendered by receiving APP where no tests in the item have been rendered by the referring APP. | 66697 and 66696 cannot be claimed together if the referring APP has rendered at least one test described in 66695. |
| 2 tests described in item 66695. | | One quantitation test for hormones and hormone binding proteins in blood or urine. | 66698 includes the tests described in 66695. |
| 3 tests described in item 66695. | | One quantitation test for hormones and hormone binding proteins in blood or urine. | 66701 includes the tests described in 66695. |
| 3 tests described in item 66695. | | Two tests described in item 66695 | Both items refer to the tests described in 66695. Item 66707 maybe more appropriate. |
| 4 tests described in item 66695. | | One quantitation test for hormones and hormone binding proteins in blood or urine. | 66704 includes the tests described in 66695. |
| 5 or more tests described in item 66695. | | One quantitation test for hormones and hormone binding proteins in blood or urine. | 66707 includes the tests described in 66695. |
| Thyroid function test. | | TSH quantitation. | 66719 includes 66716. |
| TSH quantitation and 1 test described in item 66695. | | One quantitation test for hormones and hormone binding proteins in blood or urine. | 66722 includes one test described in 66695. |
| TSH quantitation and 1 test described in item 66695. | | TSH quantitation. | 66722 includes 66716. |
| TSH quantitation and 5 tests described in item 66695. | | One quantitation test for hormones and hormone binding proteins in blood or urine. | 66734 includes the tests described in 66695. |
| TSH quantitation and 5 tests described in item 66695 (hormones and hormone binding proteins in blood or urine). | | TSH quantitation. | 66734 includes 66716. |
| Two tests described in item 66812. | | One therapeutic drug quantitation test in blood, urine or other body fluid. | 66815 includes the tests described in 66812. |
| One test described in item 66812 (therapeutic drug quantitation test in blood, urine or other body fluid) other than item 66816, if rendered by the receiving APP. | | Therapeutic drug quantitation test described in item 66812 by the receiving APP (where no tests in the item have been rendered by the referring APP) – one test. | 66817 and 66816 cannot be claimed together if the referring APP has rendered at least one test described in 66812. |
| One quantitation test of item 66819 (copper, magnesium… in blood, urine or other body fluid), rendered by a receiving APP, other than that described in 66820. | | One quantitation test of item 66819 (copper, magnesium… in blood, urine or other body fluid), rendered by a receiving APP where no tests have been rendered by the referring APP. | 66821 excludes 66820. |
| One test described in item 69494 and a test described in 69316. | | On test to detect Chlamydia trachomatis. | 69317 includes 69316. |
| One test described in item 69494 and a test described in 69316. | | One test to detect virus or microbial antigen or microbial nucleic acid. | 69317 includes 69494. |
| Microscopy and culture to detect pathogens from sputum (except when part of items 69324, 69327 and 69330)… | | Microscopy (with appropriate stains) and culture for mycobacteria from one specimen of sputum… | 69318 cannot be rendered if the test is part of 69324. |
| Microscopy and culture to detect pathogens from sputum (except when part of items 69324, 69327 and 69330)… | | Microscopy (with appropriate stains) and culture for mycobacteria from two specimens of sputum… | 69318 cannot be rendered if the test is part of 69327. |
| Microscopy and culture to detect pathogens from sputum (except when part of items 69324, 69327 and 69330)... | | Microscopy (with appropriate stains) and culture for mycobacteria from three specimens of sputum… | 69318 cannot be rendered if the test is part of 69330. |
| 2 tests described in item 69494 and a test described in 69316. | | One test to detect Chlamydia trachomatis. | 69319 includes the tests described in 69316. |
| 2 tests described in item 69494 and a test described in 69316. | | One test described in item 69494 and a test described in 69316. | 69319 includes the tests described in 69317. |
| 2 tests described in item 69494 and a test described in 69316. | | One test to detect virus or microbial antigen or microbial nucleic acid. | 69319 includes the tests described in 69494. |
| Microscopy and culture of post-operative wounds… operative or biopsy specimens… including a service described in item 69300, 69303, 69306, 69312 or 69318 | | Microscopy and culture to detect pathogenic micro-organisms from skin or other superficial sites… | 69321 includes the tests described in 69306. |
| 2 sets of cultures described in item 69354. | | Blood culture for pathogenic micro-organisms. | 69357 includes the tests described in 69354. |
| Detection of Clostridium difficile or Clostridium difficile toxin (except if a service described in item 69345 has been performed). | | Culture and microscopy for faecal pathogens | 69363 cannot be rendered if item 69345 has been performed. |
| Two tests described in 69384. | | Quantitation of 1 antibody to microbial antigens – one test. | 69387 includes the tests described in 69384 |
| Two hepatitis serology tests | | One hepatitis serology test | 69478 includes the tests described in 69475. |
| Quantitation of HCV RNA for pre-treatment evaluation…or assessment of efficacy of antiviral therapy (including a service in 69499 or 69445) | | Detection of HCV RNA in patients undertaking antiviral therapy. | 69488 includes the tests described in 69445 |
| Quantitation of HCV RNA for pre-treatment evaluation…or assessment of efficacy of antiviral therapy (including a service in 69499 or 69445) | | Detection of Hepatitis C viral RNA | 69488 includes the tests described in 69499. |
| 3 or more tests described in 69494. | | One test to detect virus or microbial antigen or microbial nucleic acid. | 69496 includes the tests described in 69494. |
| 3 or more tests described in 69494. | | 2 tests described in 69494. | Both items includes tests described in 69494 |
| Up to 2 tests described in item 69494, other than that described in 69497, if rendered by a receiving APP. | | One test described in item 69494, if rendered by a receiving APP, where no tests in the item have been rendered by the referring APP. | 69498 and 69497 cannot be claimed together if the referring APP has rendered at least one test described in 69494. |
| Tests to investigate the assessment or diagnosis of systemic inflammatory disease or vasculitis (item 71153), other than that described in 71154, if rendered by a receiving APP. | | A test to investigate the assessment or diagnosis of systemic inflammatory disease or vasculitis (item 71153), if rendered by a receiving APP, where no tests in the item have been rendered by the referring APP. | 71156 and 71154 cannot be claimed together if the referring APP has rendered at least one test described in 71153. |
| Two or more tests described in 71163 and including a service described in 71066 (if performed). | | One test to detect antibodies in the assessment or diagnosis of coeliac disease or other gluten hypersensitivity syndromes…
| 71164 includes the tests described in 71163. |
| Detection of 2 antibodies described in item 71165. | | Detection, including quantitation if required, of one antibody to tissue antigens… | 71166 includes the tests described in 71165. |
| Tests described in item 71165 (quantitation of antibody to tissue antigens…), other than that described in 71169, if rendered by a receiving APP. | | A test described in item 71165 (quantitation of antibody to tissue antigens...), if rendered by a receiving APP, where no tests in the item have been rendered by the referring APP. | 71170 and 71169 cannot be claimed together if the referring APP has rendered at least one test described in 71165. |
| Examination of complexity level 3 biopsy material… 2 to 4 separately identified specimen. | | Examination of complexity level 3 biopsy material... – one specimen.
| 72817 includes the test described in 72816. |
| Cytology for malignancy…( other than an examination mentioned in 73053 [pre-31 January 2018]) | 73053 | Cytology of cervical smear…for the detection of pre-cancerous or cancerous changes… | 73045 can only be claimed when 73053 (deleted 31 Jan 2018) does not apply. |